Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
audiodecoder.2sf GPL-2.0-or-later 7% 26% 1,408 8,917 51,837 1,408 1 9 0
audiodecoder.asap GPL-2.0-or-later 7% 27% 112 1,736 10,864 112 2 2 0
audiodecoder.dumb GPL-2.0-or-later 7% 23% 236 4,012 27,376 236 1 3 0
audiodecoder.fluidsynth GPL-2.0-or-later 8% 22% 480 5,398 33,544 479 2 5 0
audiodecoder.gme GPL-2.0-or-later 8% 24% 117 6,367 44,635 117 0 2 0
audiodecoder.gsf GPL-2.0-or-later 8% 19% 124 3,018 17,348 124 0 2 0
audiodecoder.hvl GPL-2.0-or-later 9% 20% 123 3,345 19,069 123 0 2 0
audiodecoder.modplug GPL-2.0-or-later 7% 21% 182 1,908 13,072 182 1 3 0
audiodecoder.ncsf GPL-2.0-or-later 7% 26% 959 7,749 47,306 959 2 3 0
audiodecoder.nosefart GPL-2.0-or-later 7% 25% 114 3,420 20,064 114 2 2 0
audiodecoder.openmpt GPL-2.0-or-later 6% 21% 121 4,322 28,282 121 1 2 0
audiodecoder.organya GPL-2.0-or-later 7% 19% 555 6,130 35,410 555 4 1 0
audiodecoder.qsf GPL-2.0-or-later 7% 19% 124 3,266 23,374 124 1 2 0
audiodecoder.sacd GPL-2.0-or-later 3% 13% 2,274 14,987 92,461 2,274 123 32 0
audiodecoder.sidplay GPL-2.0-or-later 7% 18% 126 2,614 15,176 126 1 2 0
audiodecoder.snesapu GPL-2.0-or-later 6% 17% 190 3,194 19,793 190 0 3 0
audiodecoder.ssf GPL-2.0-or-later 7% 23% 1,351 8,320 48,819 1,351 2 9 0
audiodecoder.stsound GPL-2.0-or-later 7% 19% 124 3,394 20,232 124 1 2 0
audiodecoder.timidity GPL-2.0-or-later 9% 21% 481 5,167 31,188 481 1 0 0
audiodecoder.upse GPL-2.0-or-later 7% 19% 124 992 7,378 124 1 2 0
audiodecoder.usf GPL-2.0-or-later 7% 17% 127 1,528 9,428 127 1 2 0
audiodecoder.vgmstream GPL-2.0-or-later 8% 22% 300 2,699 15,775 300 4 1 0
audiodecoder.wsr GPL-2.0-or-later 7% 17% 127 3,068 18,150 127 1 2 0
audioencoder.flac GPL-2.0-or-later 9% 22% 238 10,733 67,556 237 2 4 0
audioencoder.kodi.builtin.aac GPL-2.0-or-later 14% 58% 162 1,635 9,333 162 0 0 0
audioencoder.kodi.builtin.wma GPL-2.0-or-later 15% 58% 164 1,083 6,777 164 0 0 0
audioencoder.lame GPL-2.0-or-later 8% 22% 892 3,691 20,587 892 0 6 0
audioencoder.vorbis GPL-2.0-or-later 9% 23% 644 2,853 19,205 644 0 0 0
audioencoder.wav GPL-2.0-or-later 8% 25% 114 798 5,358 114 0 2 0
Glossary Kodi core GPL-2.0-or-later 39% 57% 4,025 4,963 28,012 4,025 0 204 8
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,035 156,665 966,916
Source 194 2,027 12,510
Approved 5% 896 6% 9,747 6% 60,225
Waiting for review 14% 2,178 13% 21,265 13% 130,894
Translated 21% 3,268 21% 33,039 21% 203,629
Needs editing 1% 2 1% 3 1% 26
Read-only 1% 194 1% 2,027 1% 12,510
Failing checks 1% 154 1% 1,183 1% 7,342
Strings with suggestions 1% 105 1% 1,489 1% 9,344
Untranslated strings 78% 11,765 78% 123,623 78% 763,261

Quick numbers

156 k
Hosted words
15,035
Hosted strings
21%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+20%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 100% 100% 0 0 0 0 38 0 0
Afrikaans (South Africa) (af_za) 0% 8% 177 1,723 10,576 177 0 0 0
Albanian (sq_al) 0% 1% 193 2,022 12,480 193 0 0 0
Amharic (Ethiopia) (am_et) 0% 0% 194 2,027 12,510 194 0 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 1% 193 2,024 12,489 193 0 0 0
Armenian (hy_am) 0% 0% 194 2,027 12,510 194 0 0 0
Asturian (Spain) (ast_es) 0% 0% 194 2,027 12,510 194 0 0 0
Azerbaijani (az_az) 0% 0% 194 2,027 12,510 194 0 0 0
Basque (Spain) (eu_es) 0% 48% 99 976 6,054 99 0 0 0
Belarusian (be_by) 0% 0% 194 2,027 12,510 194 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 1% 193 1,973 12,195 193 0 0 0
Bulgarian (bg_bg) 0% 0% 194 2,027 12,510 194 0 0 0
Burmese (my_mm) 0% 0% 194 2,027 12,510 194 0 0 0
Catalan (Spain) (ca_es) 16% 47% 101 1,127 6,909 101 6 0 0
Chinese (Simplified Han script) 0% 0 0 0 0 0 0 0
Chinese (Traditional Han script) 0% 18% 158 1,894 11,759 158 3 0 0
Croatian (hr_hr) 82% 82% 33 217 1,339 33 35 0 0
Czech (cs_cz) 0% 2% 190 2,016 12,438 190 0 1 0
Danish (da_dk) 100% 100% 0 0 0 0 2 0 0
Dari 0% 0% 188 1,945 11,952 188 0 0 0
Dari (fa_AF) 0% 0% 6 82 558 6 0 0 0
Dutch (nl_nl) 12% 45% 105 1,437 9,044 105 1 104 0
English (Australia) (en_au) 0% 0% 194 2,027 12,510 194 0 0 0
English (New Zealand) (en_nz) 0% 0% 194 2,027 12,510 194 0 0 0
English (United States) (en_us) 0% 1% 192 1,967 12,158 192 0 0 0
Esperanto 0% 1% 192 1,967 12,158 192 1 0 0
Estonian (et_ee) 0% 26% 142 1,419 8,628 142 6 0 0
Faroese (fo_fo) 0% 0% 194 2,027 12,510 194 0 0 0
Finnish (fi_fi) 50% 60% 77 821 5,143 77 1 0 0
French (Canada) (fr_ca) 0% 1% 191 2,021 12,468 191 0 0 0
French (France) (fr_fr) 82% 82% 33 217 1,339 33 33 0 0
Galician (Spain) (gl_es) 0% 0% 194 2,027 12,510 194 0 0 0
German (de_de) 4% 100% 0 0 0 0 12 0 0
Greek (el_gr) 0% 0% 194 2,027 12,510 194 0 0 0
Greenlandic 0% 0% 33 217 1,339 33 0 0 0
Hebrew (Israel) (he_il) 0% 0% 194 2,027 12,510 194 0 0 0
Hindi (India) (hi_in) 0% 0% 194 2,027 12,510 194 0 0 0
Hungarian (hu_hu) 0% 0% 194 2,027 12,510 194 0 0 0
Icelandic (is_is) 0% 1% 192 2,013 12,416 192 0 0 0
Indonesian (id_id) 0% 47% 102 1,135 7,053 102 0 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 0% 0% 194 2,027 12,510 194 0 0 0
Kannada (India) (kn_in) 0% 0% 194 2,027 12,510 194 0 0 0
Korean (ko_kr) 0% 0 0 0 0 0 0 0
Latvian (lv_lv) 0% 0% 194 2,027 12,510 194 0 0 0
Lithuanian (lt_lt) 0% 0% 194 2,027 12,510 194 0 0 0
Macedonian (mk_mk) 0% 0% 194 2,027 12,510 194 0 0 0
Malayalam (India) (ml_in) 0% 0% 194 2,027 12,510 194 0 0 0
Malay (ms_my) 0% 0% 194 2,027 12,510 194 0 0 0
Maltese (mt_mt) 0% 0% 194 2,027 12,510 194 0 0 0
Maori 0% 0% 194 2,027 12,510 194 0 0 0
Moldavian 0% 0% 33 217 1,339 33 0 0 0
Mongolian (mn_mn) 0% 0% 194 2,027 12,510 194 0 0 0
Norwegian Bokmål (nb_no) 0% 28% 139 1,702 10,656 139 0 0 0
Occitan (France) (oc_fr) 0% 0% 194 2,027 12,510 194 0 0 0
Ossetian (os_os) 0% 0% 194 2,027 12,510 194 0 0 0
Polish (pl_pl) 0% 45% 106 1,124 6,902 106 0 0 0
Portuguese (Brazil) (pt_br) 0% 89% 21 183 1,114 19 7 0 0
Portuguese (Portugal) (pt_pt) 0% 3% 187 1,948 12,029 187 0 0 0
Romanian (ro_ro) 0% 0% 194 2,027 12,510 194 0 0 0
Russian (ru_ru) 0% 0 0 0 0 0 0 0
Serbian (Latin script) 0% 0% 194 2,027 12,510 194 0 0 0
Serbian (sr_rs) 0% 0% 194 2,027 12,510 194 0 0 0
Sicilian 0% 0% 33 217 1,339 33 0 0 0
Silesian 0% 0% 194 2,027 12,510 194 0 0 0
Sinhala (Sri Lanka) (si_lk) 0% 0% 194 2,027 12,510 194 0 0 0
Slovak (sk_sk) 0% 4% 186 1,917 11,781 186 1 0 0
Slovenian (sl_si) 0% 0% 194 2,027 12,510 194 0 0 0
Spanish (Argentina) (es_ar) 0% 1% 193 2,022 12,480 193 0 0 0
Spanish (Mexico) (es_mx) 0% 80% 37 667 4,014 37 7 0 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 0% 0 0 0 0 0 0 0
Tajik (tg_tj) 0% 0% 194 2,027 12,510 194 0 0 0
Tamil (India) (ta_in) 0% 0% 194 2,027 12,510 194 0 0 0
Telugu (India) (te_in) 0% 0% 194 2,027 12,510 194 0 0 0
Thai (th_th) 0% 0% 194 2,027 12,510 194 0 0 0
Turkish (tr_tr) 11% 40% 115 1,454 9,091 115 1 0 0
Ukrainian (uk_ua) 0% 11% 171 1,914 11,830 171 0 0 0
Uzbek (uz_uz) 0% 0% 194 2,027 12,510 194 0 0 0
Vietnamese (vi_vn) 0% 2% 190 1,995 12,327 190 0 0 0
Welsh (United Kingdom) (cy_gb) 0% 0% 194 2,027 12,510 194 0 0 0
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
User avatar None

Changes pushed

Changes pushed 10 days ago
Browse all project changes