Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Afrikaans (South Africa) (af_za) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albanian (sq_al) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Amharic (Ethiopia) (am_et) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) (ar_sa) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Armenian (hy_am) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Asturian (Spain) (ast_es) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Azerbaijani (az_az) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Basque (Spain) (eu_es) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Belarusian (be_by) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Bulgarian (bg_bg) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Burmese (my_mm) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Catalan (Spain) (ca_es) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Chinese (Simplified Han script) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Chinese (Traditional Han script) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Croatian (hr_hr) GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Czech (cs_cz) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Danish (da_dk) GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Dari GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Dutch (nl_nl) GPL-2.0-or-later | 59% | 100% | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
English (Australia) (en_au) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
English (New Zealand) (en_nz) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
English (United States) (en_us) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Esperanto GPL-2.0-or-later | 0% | 36% | 70 | 179 | 1,228 | 70 | 1 | 0 | 0 | |
Estonian (et_ee) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faroese (fo_fo) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Finnish (fi_fi) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
French (Canada) (fr_ca) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
French (France) (fr_fr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Galician (Spain) (gl_es) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
German (de_de) GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Greek (el_gr) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Hebrew (Israel) (he_il) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Hindi (India) (hi_in) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Hungarian (hu_hu) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Icelandic (is_is) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Indonesian (id_id) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian (it_it) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Japanese (ja_jp) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Kannada (India) (kn_in) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Korean (ko_kr) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian (lv_lv) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Lithuanian (lt_lt) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Macedonian (mk_mk) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Malayalam (India) (ml_in) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Maltese (mt_mt) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Mongolian (mn_mn) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Norwegian Bokmål (nb_no) GPL-2.0-or-later | 0% | 59% | 45 | 79 | 516 | 45 | 1 | 0 | 0 | |
Persian (Iran) (fa_ir) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Polish (pl_pl) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) (pt_br) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese (Portugal) (pt_pt) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Romanian (ro_ro) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Russian (ru_ru) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Serbian (sr_rs) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Silesian GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Sinhala (Sri Lanka) (si_lk) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Slovak (sk_sk) GPL-2.0-or-later | 8% | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Slovenian (sl_si) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Spanish (Argentina) (es_ar) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Spanish (Mexico) (es_mx) GPL-2.0-or-later | 0% | 59% | 45 | 79 | 516 | 45 | 0 | 0 | 0 | |
Spanish (Spain) (es_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish (sv_se) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tajik (tg_tj) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Tamil (India) (ta_in) GPL-2.0-or-later | 0% | 1% | 109 | 238 | 1,548 | 109 | 0 | 0 | 0 | |
Telugu (India) (te_in) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Thai (th_th) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Turkish (tr_tr) GPL-2.0-or-later | 0% | 11% | 97 | 203 | 1,325 | 97 | 0 | 0 | 0 | |
Ukrainian (uk_ua) GPL-2.0-or-later | 0% | 42% | 63 | 112 | 728 | 63 | 0 | 0 | 0 | |
Uzbek (uz_uz) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Vietnamese (vi_vn) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Welsh (United Kingdom) (cy_gb) GPL-2.0-or-later | 0% | 0% | 110 | 243 | 1,587 | 110 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/omega/category/weather-providers | |
---|---|---|
Instructions for translators | ||
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://gitlab.com/ronie/weather.multi.git
|
|
Repository branch | master | |
Last remote commit |
broken
9eac6d4
![]() |
|
Last commit in Weblate |
Translated using Weblate (Hungarian (hu_hu))
ddad044
Hosted Weblate authored 2 weeks ago |
|
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-weather/weather-multi/
|
|
File mask |
resources/language/resource.language.*/strings.po
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,140 | 17,982 | 117,438 | |||
Source | 110 | 243 | 1,587 | |||
Approved | 11% | 954 | 11% | 2,132 | 11% | 13,933 |
Waiting for review | 22% | 1,807 | 22% | 4,025 | 22% | 26,229 |
Translated | 35% | 2,871 | 35% | 6,400 | 35% | 41,749 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 110 | 1% | 243 | 1% | 1,587 |
Failing checks | 1% | 43 | 1% | 78 | 1% | 581 |
Strings with suggestions | 1% | 4 | 1% | 11 | 1% | 73 |
Untranslated strings | 64% | 5,269 | 64% | 11,582 | 64% | 75,689 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+33%
—
Contributors
+100%
![]() Alert triggered |
Broken project website URL
8 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/ronie/weather.multi, master
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation completed |
Translation completed
3 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|