Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
Afrikaans (South Africa) (af_za) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 2 | 0 | 0 | |
|
||||||||||
Albanian (sq_al) GPL-2.0-or-later | 0% | 66% | 25 | 68 | 411 | 25 | 3 | 0 | 0 | |
|
||||||||||
Amharic (Ethiopia) (am_et) GPL-2.0-or-later | 0% | 37% | 47 | 178 | 1,108 | 47 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Saudi Arabia) (ar_sa) GPL-2.0-or-later | 0% | 12% | 66 | 231 | 1,429 | 66 | 0 | 0 | 0 | |
|
||||||||||
Armenian (hy_am) GPL-2.0-or-later | 0% | 5% | 71 | 216 | 1,325 | 71 | 1 | 0 | 0 | |
|
||||||||||
Asturian (Spain) (ast_es) GPL-2.0-or-later | 0% | 0% | 75 | 244 | 1,509 | 75 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani (az_az) GPL-2.0-or-later | 0% | 4% | 72 | 241 | 1,489 | 72 | 0 | 0 | 0 | |
|
||||||||||
Basque (Spain) (eu_es) GPL-2.0-or-later | 0% | 17% | 62 | 204 | 1,250 | 62 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (be_by) GPL-2.0-or-later | 0% | 22% | 58 | 211 | 1,304 | 58 | 1 | 0 | 0 | |
|
||||||||||
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0-or-later | 0% | 9% | 68 | 235 | 1,452 | 68 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian (bg_bg) GPL-2.0-or-later | 0% | 94% | 4 | 9 | 46 | 4 | 3 | 0 | 0 | |
|
||||||||||
Burmese (my_mm) GPL-2.0-or-later | 0% | 9% | 68 | 233 | 1,438 | 68 | 2 | 0 | 0 | |
|
||||||||||
Catalan (Spain) (ca_es) GPL-2.0-or-later | 0% | 94% | 4 | 13 | 85 | 4 | 1 | 0 | 0 | |
|
||||||||||
Chinese (China) (zh_cn) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 1 | 0 | 0 | |
|
||||||||||
Chinese (Taiwan) (zh_tw) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 1 | 0 | 0 | |
|
||||||||||
Croatian (hr_hr) GPL-2.0-or-later | 98% | 98% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
|
||||||||||
Czech (cs_cz) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
|
||||||||||
Danish (da_dk) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch (nl_nl) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 3 | 1 | 0 | |
|
||||||||||
English (Australia) (en_au) GPL-2.0-or-later | 0% | 89% | 8 | 17 | 100 | 8 | 0 | 0 | 0 | |
|
||||||||||
English (New Zealand) (en_nz) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 0 | 0 | 0 | |
|
||||||||||
English (United States) (en_us) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0-or-later | 0% | 2% | 73 | 242 | 1,499 | 73 | 0 | 0 | 0 | |
|
||||||||||
Estonian (et_ee) GPL-2.0-or-later | 0% | 52% | 36 | 129 | 802 | 36 | 0 | 0 | 0 | |
|
||||||||||
Faroese (fo_fo) GPL-2.0-or-later | 0% | 8% | 69 | 236 | 1,457 | 69 | 0 | 0 | 0 | |
|
||||||||||
Finnish (fi_fi) GPL-2.0-or-later | 12% | 98% | 1 | 4 | 29 | 1 | 0 | 0 | 0 | |
|
||||||||||
French (Canada) (fr_ca) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 4 | 0 | 0 | |
|
||||||||||
French (France) (fr_fr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Galician (Spain) (gl_es) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 2 | 0 | 0 | |
|
||||||||||
German (de_de) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
Greek (el_gr) GPL-2.0-or-later | 0% | 85% | 11 | 24 | 152 | 11 | 0 | 0 | 0 | |
|
||||||||||
Hebrew (Israel) (he_il) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 2 | 0 | 0 | |
|
||||||||||
Hindi (India) (hi_in) GPL-2.0-or-later | 0% | 2% | 73 | 242 | 1,497 | 73 | 1 | 0 | 0 | |
|
||||||||||
Hungarian (hu_hu) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 4 | 3 | 0 | |
|
||||||||||
Icelandic (is_is) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 2 | 0 | 0 | |
|
||||||||||
Indonesian (id_id) GPL-2.0-or-later | 0% | 90% | 7 | 16 | 91 | 7 | 2 | 0 | 0 | |
|
||||||||||
Italian (it_it) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Japanese (ja_jp) GPL-2.0-or-later | 0% | 80% | 15 | 31 | 213 | 15 | 1 | 0 | 0 | |
|
||||||||||
Korean (ko_kr) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian (lv_lv) GPL-2.0-or-later | 0% | 89% | 8 | 17 | 100 | 8 | 2 | 0 | 0 | |
|
||||||||||
Lithuanian (lt_lt) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
|
||||||||||
Macedonian (mk_mk) GPL-2.0-or-later | 0% | 89% | 8 | 17 | 100 | 8 | 4 | 0 | 0 | |
|
||||||||||
Malayalam (India) (ml_in) GPL-2.0-or-later | 0% | 1% | 74 | 243 | 1,504 | 74 | 1 | 0 | 0 | |
|
||||||||||
Malay (ms_my) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 1 | 0 | 0 | |
|
||||||||||
Maltese (mt_mt) GPL-2.0-or-later | 0% | 12% | 66 | 209 | 1,280 | 66 | 0 | 0 | 0 | |
|
||||||||||
Maori GPL-2.0-or-later | 0% | 8% | 69 | 236 | 1,457 | 69 | 1 | 0 | 0 | |
|
||||||||||
Mongolian (mn_mn) GPL-2.0-or-later | 0% | 66% | 25 | 98 | 592 | 25 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb_no) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 4 | 0 | 0 | |
|
||||||||||
Persian (Afghanistan) (fa_af) GPL-2.0-or-later | 0% | 1% | 74 | 243 | 1,504 | 74 | 0 | 0 | 0 | |
|
||||||||||
Persian (Iran) (fa_ir) GPL-2.0-or-later | 0% | 8% | 69 | 236 | 1,459 | 69 | 0 | 0 | 0 | |
|
||||||||||
Polish (pl_pl) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) (pt_br) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) (pt_pt) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 1 | 0 | 0 | |
|
||||||||||
Romanian (ro_ro) GPL-2.0-or-later | 0% | 97% | 2 | 7 | 40 | 2 | 1 | 0 | 0 | |
|
||||||||||
Russian (ru_ru) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian (Latin script) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 3 | 0 | 0 | |
|
||||||||||
Serbian (sr_rs) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 1 | 0 | 0 | |
|
||||||||||
Silesian GPL-2.0-or-later | 0% | 96% | 3 | 11 | 69 | 3 | 1 | 0 | 0 | |
|
||||||||||
Sinhala (Sri Lanka) (si_lk) GPL-2.0-or-later | 0% | 5% | 71 | 216 | 1,325 | 71 | 1 | 0 | 0 | |
|
||||||||||
Slovak (sk_sk) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 1 | 0 | 0 | |
|
||||||||||
Slovenian (sl_si) GPL-2.0-or-later | 0% | 81% | 14 | 30 | 183 | 14 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Argentina) (es_ar) GPL-2.0-or-later | 0% | 93% | 5 | 13 | 75 | 5 | 1 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) (es_mx) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Spain) (es_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Swedish (sv_se) GPL-2.0-or-later | 1% | 97% | 2 | 9 | 54 | 2 | 6 | 0 | 0 | |
|
||||||||||
Tajik (tg_tj) GPL-2.0-or-later | 0% | 9% | 68 | 213 | 1,304 | 68 | 0 | 0 | 0 | |
|
||||||||||
Tamil (India) (ta_in) GPL-2.0-or-later | 0% | 9% | 68 | 235 | 1,453 | 68 | 0 | 0 | 0 | |
|
||||||||||
Telugu (India) (te_in) GPL-2.0-or-later | 0% | 4% | 72 | 219 | 1,344 | 72 | 0 | 0 | 0 | |
|
||||||||||
Thai (th_th) GPL-2.0-or-later | 0% | 54% | 34 | 124 | 749 | 34 | 1 | 0 | 0 | |
|
||||||||||
Turkish (tr_tr) GPL-2.0-or-later | 0% | 98% | 1 | 5 | 25 | 1 | 4 | 0 | 0 | |
|
||||||||||
Ukrainian (uk_ua) GPL-2.0-or-later | 0% | 77% | 17 | 48 | 309 | 17 | 1 | 0 | 0 | |
|
||||||||||
Uzbek (uz_uz) GPL-2.0-or-later | 0% | 4% | 72 | 241 | 1,489 | 72 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese (vi_vn) GPL-2.0-or-later | 0% | 73% | 20 | 59 | 348 | 20 | 3 | 0 | 0 | |
|
||||||||||
Welsh (United Kingdom) (cy_gb) GPL-2.0-or-later | 0% | 97% | 2 | 9 | 54 | 2 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/omega/category/pvr-clients | |
---|---|---|
Instructions for translators | ||
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/kodi-pvr/pvr.vdr.vnsi.git
|
|
Repository branch | Omega | |
Last remote commit |
Merge pull request #236 from kodi-pvr/inc-ver
27906c5
Kai Sommerfeld authored 4 months ago |
|
Last commit in Weblate |
Translated using Weblate (Spanish (Spain) (es_es))
1229471
Hosted Weblate authored 3 weeks ago |
|
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-pvr-clients/pvr-vdr-vnsi/
|
|
File mask |
pvr.vdr.vnsi/resources/language/resource.language.*/strings.po
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,625 | 18,300 | 113,175 | |||
Source | 75 | 244 | 1,509 | |||
Approved | 6% | 384 | 7% | 1,304 | 7% | 8,065 |
Waiting for review | 60% | 3,379 | 59% | 10,849 | 59% | 67,312 |
Translated | 68% | 3,838 | 67% | 12,397 | 67% | 76,886 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 75 | 1% | 244 | 1% | 1,509 |
Failing checks | 1% | 83 | 4% | 781 | 4% | 5,011 |
Strings with suggestions | 1% | 4 | 1% | 33 | 1% | 214 |
Untranslated strings | 31% | 1,787 | 32% | 5,903 | 32% | 36,289 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+68%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
jalvarado0.eses
Translation changed |
|
Böszörményi Ádám
Suggestion added |
|
Böszörményi Ádám
Suggestion added |
|
Böszörményi Ádám
Suggestion added |
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
roliverosc
Translation changed |
|
roliverosc
Translation reverted |
|