Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Afrikaans (South Africa) (af_za) GPL-2.0-or-later | 0% | 93% | 6 | 26 | 179 | 6 | 6 | 0 | 0 | |
Albanian (sq_al) GPL-2.0-or-later | 0% | 14% | 78 | 297 | 1,861 | 78 | 2 | 0 | 0 | |
Amharic (Ethiopia) (am_et) GPL-2.0-or-later | 0% | 35% | 59 | 271 | 1,758 | 59 | 1 | 0 | 0 | |
Arabic (Saudi Arabia) (ar_sa) GPL-2.0-or-later | 0% | 10% | 81 | 317 | 1,999 | 81 | 0 | 0 | 0 | |
Armenian (hy_am) GPL-2.0-or-later | 0% | 5% | 86 | 324 | 2,044 | 86 | 0 | 0 | 0 | |
Asturian (Spain) (ast_es) GPL-2.0-or-later | 0% | 0% | 91 | 329 | 2,072 | 91 | 0 | 0 | 0 | |
Azerbaijani (az_az) GPL-2.0-or-later | 0% | 5% | 86 | 321 | 2,040 | 86 | 0 | 0 | 0 | |
Basque (Spain) (eu_es) GPL-2.0-or-later | 0% | 16% | 76 | 306 | 1,915 | 76 | 0 | 0 | 0 | |
Belarusian (be_by) GPL-2.0-or-later | 0% | 13% | 79 | 311 | 1,958 | 79 | 1 | 0 | 0 | |
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0-or-later | 0% | 8% | 83 | 321 | 2,017 | 83 | 0 | 0 | 0 | |
Bulgarian (bg_bg) GPL-2.0-or-later | 0% | 90% | 9 | 36 | 240 | 9 | 1 | 1 | 0 | |
Burmese (my_mm) GPL-2.0-or-later | 0% | 7% | 84 | 322 | 2,026 | 84 | 0 | 0 | 0 | |
Catalan (Spain) (ca_es) GPL-2.0-or-later | 0% | 57% | 39 | 191 | 1,193 | 39 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
Croatian (hr_hr) GPL-2.0-or-later | 96% | 97% | 2 | 8 | 59 | 2 | 0 | 0 | 0 | |
Czech (cs_cz) GPL-2.0-or-later | 0% | 97% | 2 | 8 | 59 | 2 | 0 | 2 | 0 | |
Danish (da_dk) GPL-2.0-or-later | 97% | 97% | 2 | 8 | 59 | 2 | 0 | 0 | 0 | |
Dari GPL-2.0-or-later | 0% | 4% | 87 | 325 | 2,043 | 87 | 0 | 0 | 0 | |
Dutch (nl_nl) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 3 | 7 | 0 | |
English (Australia) (en_au) GPL-2.0-or-later | 0% | 15% | 77 | 294 | 1,842 | 77 | 0 | 1 | 0 | |
English (New Zealand) (en_nz) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
English (United States) (en_us) GPL-2.0-or-later | 0% | 91% | 8 | 32 | 216 | 8 | 0 | 1 | 0 | |
Esperanto GPL-2.0-or-later | 0% | 6% | 85 | 323 | 2,036 | 85 | 0 | 0 | 0 | |
Estonian (et_ee) GPL-2.0-or-later | 0% | 16% | 76 | 292 | 1,828 | 76 | 2 | 0 | 0 | |
Faroese (fo_fo) GPL-2.0-or-later | 0% | 7% | 84 | 322 | 2,026 | 84 | 0 | 0 | 0 | |
Finnish (fi_fi) GPL-2.0-or-later | 3% | 98% | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
French (Canada) (fr_ca) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
French (France) (fr_fr) GPL-2.0-or-later | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galician (Spain) (gl_es) GPL-2.0-or-later | 0% | 84% | 14 | 65 | 412 | 14 | 1 | 1 | 0 | |
German (de_de) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Greek (el_gr) GPL-2.0-or-later | 0% | 37% | 57 | 241 | 1,478 | 57 | 0 | 1 | 0 | |
Hebrew (Israel) (he_il) GPL-2.0-or-later | 0% | 91% | 8 | 32 | 216 | 8 | 1 | 1 | 0 | |
Hindi (India) (hi_in) GPL-2.0-or-later | 0% | 6% | 85 | 323 | 2,035 | 85 | 0 | 0 | 0 | |
Hungarian (hu_hu) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 1 | 0 | 0 | |
Icelandic (is_is) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 1 | 0 | 0 | |
Indonesian (id_id) GPL-2.0-or-later | 0% | 20% | 72 | 274 | 1,680 | 72 | 2 | 1 | 0 | |
Italian (it_it) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Japanese (ja_jp) GPL-2.0-or-later | 0% | 31% | 62 | 261 | 1,597 | 62 | 1 | 0 | 0 | |
Korean (ko_kr) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian (lv_lv) GPL-2.0-or-later | 0% | 20% | 72 | 282 | 1,740 | 72 | 0 | 1 | 0 | |
Lithuanian (lt_lt) GPL-2.0-or-later | 0% | 91% | 8 | 32 | 216 | 8 | 0 | 1 | 0 | |
Macedonian (mk_mk) GPL-2.0-or-later | 0% | 16% | 76 | 301 | 1,889 | 76 | 0 | 0 | 0 | |
Malayalam (India) (ml_in) GPL-2.0-or-later | 0% | 0% | 91 | 329 | 2,072 | 91 | 0 | 0 | 0 | |
Malay (ms_my) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
Maltese (mt_mt) GPL-2.0-or-later | 0% | 19% | 73 | 277 | 1,708 | 73 | 3 | 0 | 0 | |
Maori GPL-2.0-or-later | 0% | 8% | 83 | 321 | 2,017 | 83 | 0 | 0 | 0 | |
Mongolian (mn_mn) GPL-2.0-or-later | 0% | 29% | 64 | 260 | 1,656 | 64 | 0 | 0 | 0 | |
Norwegian Bokmål (nb_no) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
Persian (Iran) (fa_ir) GPL-2.0-or-later | 0% | 12% | 80 | 314 | 1,980 | 80 | 0 | 0 | 0 | |
Polish (pl_pl) GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese (Brazil) (pt_br) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) (pt_pt) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 1 | 0 | 0 | |
Romanian (ro_ro) GPL-2.0-or-later | 0% | 82% | 16 | 75 | 480 | 16 | 0 | 0 | 0 | |
Russian (ru_ru) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) GPL-2.0-or-later | 0% | 82% | 16 | 75 | 480 | 16 | 1 | 0 | 0 | |
Serbian (sr_rs) GPL-2.0-or-later | 0% | 82% | 16 | 75 | 480 | 16 | 0 | 0 | 0 | |
Silesian GPL-2.0-or-later | 0% | 74% | 23 | 124 | 755 | 23 | 1 | 1 | 0 | |
Sinhala (Sri Lanka) (si_lk) GPL-2.0-or-later | 0% | 10% | 81 | 317 | 1,999 | 81 | 0 | 0 | 0 | |
Slovak (sk_sk) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
Slovenian (sl_si) GPL-2.0-or-later | 0% | 46% | 49 | 226 | 1,427 | 49 | 0 | 0 | 0 | |
Spanish (Argentina) (es_ar) GPL-2.0-or-later | 0% | 18% | 74 | 287 | 1,787 | 74 | 0 | 1 | 0 | |
Spanish (Mexico) (es_mx) GPL-2.0-or-later | 0% | 97% | 2 | 8 | 59 | 2 | 0 | 0 | 0 | |
Spanish (Spain) (es_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish (sv_se) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 0 | 0 | 0 | |
Tajik (tg_tj) GPL-2.0-or-later | 0% | 14% | 78 | 297 | 1,861 | 78 | 0 | 0 | 0 | |
Tamil (India) (ta_in) GPL-2.0-or-later | 0% | 13% | 79 | 310 | 1,953 | 79 | 0 | 0 | 0 | |
Telugu (India) (te_in) GPL-2.0-or-later | 0% | 10% | 81 | 297 | 1,850 | 81 | 0 | 0 | 0 | |
Thai (th_th) GPL-2.0-or-later | 0% | 10% | 81 | 316 | 1,984 | 81 | 0 | 0 | 0 | |
Turkish (tr_tr) GPL-2.0-or-later | 0% | 92% | 7 | 29 | 198 | 7 | 1 | 0 | 0 | |
Ukrainian (uk_ua) GPL-2.0-or-later | 0% | 18% | 74 | 287 | 1,783 | 74 | 1 | 0 | 0 | |
Uzbek (uz_uz) GPL-2.0-or-later | 0% | 5% | 86 | 324 | 2,042 | 86 | 0 | 0 | 0 | |
Vietnamese (vi_vn) GPL-2.0-or-later | 0% | 15% | 77 | 294 | 1,842 | 77 | 0 | 0 | 0 | |
Welsh (United Kingdom) (cy_gb) GPL-2.0-or-later | 0% | 15% | 77 | 294 | 1,842 | 77 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/omega/category/pvr-clients | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() |
|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/kodi-pvr/pvr.hts.git
|
|
Repository branch | Piers | |
Last remote commit |
Merge pull request #699 from ksooo/azure-disable-arm32-uwp
e35ed57
Kai Sommerfeld authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Italian (it_it))
a893d2e
Hosted Weblate authored 12 days ago |
|
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-pvr-clients/pvr-hts/
|
|
File mask |
pvr.hts/resources/language/resource.language.*/strings.po
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,825 | 24,675 | 155,400 | |||
Source | 91 | 329 | 2,072 | |||
Approved | 6% | 452 | 6% | 1,639 | 6% | 10,321 |
Waiting for review | 46% | 3,155 | 42% | 10,427 | 42% | 65,636 |
Translated | 54% | 3,698 | 50% | 12,395 | 50% | 78,029 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 91 | 1% | 329 | 1% | 2,072 |
Failing checks | 1% | 32 | 1% | 130 | 1% | 858 |
Strings with suggestions | 1% | 22 | 1% | 74 | 1% | 480 |
Untranslated strings | 45% | 3,127 | 49% | 12,280 | 49% | 77,371 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
+100%
![]() Changes pushed |
Changes pushed
12 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation approved |
|
![]() Alert triggered |
Broken project website URL
3 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: 94b576c21677fe290a671a7cf57fae91fe81f95e New revision: e35ed5744b2578cbee2a1f13dc85132f4012f788 a month ago |
![]() Repository notification received |
GitHub: https://github.com/kodi-pvr/pvr.hts, Piers
a month ago
|
![]() Repository rebased |
Repository rebased
Original revision: 200ab7f4387418294ac23c252ee6fa88575ee9d0 New revision: 94b576c21677fe290a671a7cf57fae91fe81f95e a month ago |
![]() Repository notification received |
GitHub: https://github.com/kodi-pvr/pvr.hts, Piers
a month ago
|
![]() Repository rebased |
Repository rebased
Original revision: baf7ee638176da5d86994812a04bb00f47c29c31 New revision: 200ab7f4387418294ac23c252ee6fa88575ee9d0 a month ago |
![]() Repository notification received |
GitHub: https://github.com/kodi-pvr/pvr.hts, Piers
a month ago
|