Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
plugin.audio.radio_de GPL-2.0-or-later 12% 51% 1,287 5,385 35,499 1,287 9 3 1
plugin.audio.shoutcast GPL-2.0-or-later 12% 51% 707 4,675 29,435 707 2 1 1
Glossary Kodi core GPL-2.0-or-later 40% 57% 4,018 4,954 28,096 4,018 0 163 8
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,130 19,600 126,420
Source 59 280 1,806
Approved 11% 470 11% 2,222 11% 14,328
Waiting for review 39% 1,607 35% 7,038 35% 45,352
Translated 51% 2,136 48% 9,540 48% 61,486
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 59 1% 280 1% 1,806
Failing checks 1% 11 1% 223 1% 1,646
Strings with suggestions 1% 4 1% 14 1% 79
Untranslated strings 48% 1,994 51% 10,060 51% 64,934

Quick numbers

19,600
Hosted words
4,130
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+51%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) 0 0 0 0 1 0 2
Afrikaans (South Africa) (af_za) 0% 10% 53 273 1,761 53 0 0 0
Albanian (sq_al) 0% 11% 52 272 1,756 52 0 0 0
Amharic (Ethiopia) (am_et) 0% 6% 55 276 1,779 55 0 0 0
Arabic (Saudi Arabia) (ar_sa) 0% 45% 32 203 1,359 32 0 0 0
Armenian (hy_am) 0% 3% 57 278 1,791 57 0 0 0
Asturian (Spain) (ast_es) 1% 1% 58 279 1,799 58 1 0 0
Azerbaijani (az_az) 0% 3% 57 278 1,791 57 0 0 0
Basque (Spain) (eu_es) 0% 11% 52 272 1,756 52 0 0 0
Belarusian (be_by) 0% 11% 52 270 1,738 52 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 0% 3% 57 278 1,791 57 0 0 0
Bulgarian (bg_bg) 0% 57% 25 115 778 25 0 0 0
Burmese (my_mm) 0% 10% 53 273 1,761 53 0 0 0
Catalan (Spain) (ca_es) 0% 0 0 0 0 0 0 0
Chinese (China) (zh_cn) 0% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_tw) 0% 13% 51 267 1,719 51 0 0 0
Croatian (hr_hr) 0 0 0 0 0 0 0
Czech (cs_cz) 0% 0 0 0 0 3 2 0
Danish (da_dk) 0 0 0 0 0 0 0
Dutch (nl_nl) 0% 0 0 0 0 1 1 0
English (Australia) (en_au) 0% 1% 58 279 1,798 58 0 0 0
English (New Zealand) (en_nz) 0% 77% 13 41 244 13 0 0 0
English (United States) (en_us) 0% 79% 12 36 211 12 0 0 0
Esperanto 0% 5% 56 277 1,786 56 0 0 0
Estonian (et_ee) 0% 0 0 0 0 0 0 0
Faroese (fo_fo) 0% 6% 55 275 1,775 55 0 0 0
Finnish (fi_fi) 0 0 0 0 0 0 0
French (Canada) (fr_ca) 0% 83% 10 33 193 10 2 0 0
French (France) (fr_fr) 0 0 0 0 0 0 0
Galician (Spain) (gl_es) 0% 83% 10 33 193 10 1 0 0
German (de_de) 0 0 0 0 2 0 0
Greek (el_gr) 0% 91% 5 26 151 5 0 0 0
Hebrew (Israel) (he_il) 0% 94% 3 16 100 3 0 0 0
Hindi (India) (hi_in) 0% 3% 57 278 1,791 57 0 0 0
Hungarian (hu_hu) 0% 83% 10 33 193 10 0 0 0
Icelandic (is_is) 0% 15% 50 268 1,730 50 0 0 0
Indonesian (id_id) 0% 0 0 0 0 0 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 0% 10% 53 273 1,761 53 0 0 0
Korean (ko_kr) 0% 0 0 0 0 0 0 0
Latvian (lv_lv) 0 0 0 0 0 0 0
Lithuanian (lt_lt) 1% 0 0 0 0 0 1 0
Macedonian (mk_mk) 0% 10% 53 273 1,761 53 0 0 0
Malayalam (India) (ml_in) 0% 3% 57 278 1,791 57 0 0 0
Malay (ms_my) 0% 11% 52 272 1,756 52 0 0 0
Maltese (mt_mt) 0% 5% 56 277 1,786 56 0 0 0
Mongolian (mn_mn) 0% 3% 57 278 1,791 57 0 0 0
Norwegian Bokmål (nb_no) 0% 59% 24 114 773 24 0 0 0
Persian (Afghanistan) (fa_af) 0% 8% 54 275 1,772 54 0 0 0
Persian (Iran) (fa_ir) 0% 5% 56 276 1,780 56 0 0 0
Polish (pl_pl) 0% 0 0 0 0 0 0 0
Portuguese (Brazil) (pt_br) 0% 0 0 0 0 0 0 0
Portuguese (Portugal) (pt_pt) 0% 0 0 0 0 0 0 0
Romanian (ro_ro) 0% 15% 50 266 1,717 50 0 0 0
Russian (ru_ru) 0% 0 0 0 0 0 0 0
Serbian (Latin script) 0% 11% 52 272 1,756 52 0 0 0
Serbian (sr_rs) 0% 10% 53 273 1,761 53 0 0 0
Slovak (sk_sk) 0% 89% 6 15 87 6 0 0 0
Slovenian (sl_si) 0% 44% 33 216 1,439 33 0 0 0
Spanish (Argentina) (es_ar) 0% 11% 52 272 1,756 52 0 0 0
Spanish (Mexico) (es_mx) 0% 0 0 0 0 0 0 0
Spanish (Spain) (es_es) 0% 0 0 0 0 0 0 0
Swedish (sv_se) 57% 94% 3 16 100 3 0 0 0
Tamil (India) (ta_in) 0% 83% 10 33 193 10 0 0 0
Thai (th_th) 0% 10% 53 273 1,761 53 0 0 0
Turkish (tr_tr) 35% 77% 13 84 585 13 0 0 0
Ukrainian (uk_ua) 0% 10% 53 273 1,761 53 0 0 0
Uzbek (uz_uz) 0% 5% 56 277 1,786 56 0 0 0
Vietnamese (vi_vn) 0% 10% 53 273 1,761 53 0 0 0
Welsh (United Kingdom) (cy_gb) 0% 11% 52 272 1,756 52 0 0 0
User avatar None

Changes pushed

Changes pushed 4 months ago
User avatar None

Changes committed

Changes committed 4 months ago
User avatar enolp

Translation approved

4 months ago
User avatar enolp

Translation changed

4 months ago
User avatar enolp

Translation approved

4 months ago
User avatar enolp

Translation changed

4 months ago
User avatar enolp

Translation changed

4 months ago
User avatar enolp

Translation changed

4 months ago
User avatar enolp

Contributor joined

Contributor joined 4 months ago
User avatar None

Changes pushed

Changes pushed 4 months ago
Browse all project changes