Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Afrikaans (South Africa) (af_za) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Albanian (sq_al) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Amharic (Ethiopia) (am_et) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Saudi Arabia) (ar_sa) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Armenian (hy_am) GPL-2.0-or-later | 0% | 10% | 9 | 84 | 479 | 9 | 0 | 0 | 0 | |
|
||||||||||
Asturian (Spain) (ast_es) GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani (az_az) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Basque (Spain) (eu_es) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (be_by) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian (bg_bg) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Burmese (my_mm) GPL-2.0-or-later | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan (Spain) (ca_es) GPL-2.0-or-later | 90% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Chinese (China) (zh_cn) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_tw) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Croatian (hr_hr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech (cs_cz) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish (da_dk) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch (nl_nl) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
English (Australia) (en_au) GPL-2.0-or-later | 0% | 30% | 7 | 82 | 470 | 7 | 0 | 0 | 0 | |
|
||||||||||
English (New Zealand) (en_nz) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
English (United States) (en_us) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Estonian (et_ee) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Faroese (fo_fo) GPL-2.0-or-later | 0% | 10% | 9 | 84 | 479 | 9 | 0 | 0 | 0 | |
|
||||||||||
Filipino GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Finnish (fi_fi) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
French (Canada) (fr_ca) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
French (France) (fr_fr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Galician (Spain) (gl_es) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
German (de_de) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek (el_gr) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Hebrew (Israel) (he_il) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi (India) (hi_in) GPL-2.0-or-later | 0% | 60% | 4 | 6 | 31 | 4 | 1 | 0 | 0 | |
|
||||||||||
Hungarian (hu_hu) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Icelandic (is_is) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian (id_id) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian (it_it) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Japanese (ja_jp) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kannada (India) (kn_in) GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Korean (ko_kr) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian (lv_lv) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian (lt_lt) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Macedonian (mk_mk) GPL-2.0-or-later | 0% | 60% | 4 | 67 | 372 | 4 | 0 | 0 | 0 | |
|
||||||||||
Malayalam (India) (ml_in) GPL-2.0-or-later | 0% | 10% | 9 | 84 | 479 | 9 | 0 | 0 | 0 | |
|
||||||||||
Malay (ms_my) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Maltese (mt_mt) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Maori GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Mongolian (mn_mn) GPL-2.0-or-later | 0% | 10% | 9 | 84 | 479 | 9 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb_no) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Persian (Afghanistan) (fa_af) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Persian (Iran) (fa_ir) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Polish (pl_pl) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) (pt_br) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) (pt_pt) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Romanian (ro_ro) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian (ru_ru) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian (Latin script) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Serbian (sr_rs) GPL-2.0-or-later | 0% | 20% | 8 | 83 | 475 | 8 | 0 | 0 | 0 | |
|
||||||||||
Silesian GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Sinhala (Sri Lanka) (si_lk) GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Slovak (sk_sk) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian (sl_si) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Argentina) (es_ar) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) (es_mx) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Spain) (es_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish (sv_se) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tajik (tg_tj) GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Tamil (India) (ta_in) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Telugu (India) (te_in) GPL-2.0-or-later | 0% | 0% | 10 | 85 | 487 | 10 | 0 | 0 | 0 | |
|
||||||||||
Thai (th_th) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Turkish (tr_tr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Ukrainian (uk_ua) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Uzbek (uz_uz) GPL-2.0-or-later | 0% | 10% | 9 | 84 | 479 | 9 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese (vi_vn) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
||||||||||
Welsh (United Kingdom) (cy_gb) GPL-2.0-or-later | 0% | 70% | 3 | 5 | 27 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/omega/category/movie-information-providers | |
---|---|---|
Instructions for translators | ||
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/xbmc/metadata.tvdb.com.python.git
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #73 from xbmc/amt-sync
caaf3aa
gade authored 8 months ago |
|
Last commit in Weblate |
Translated using Weblate (Polish (pl_pl))
763b394
Hosted Weblate authored 2 months ago |
|
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-information-providers/metadata-tvdb-com-python/
|
|
File mask |
resources/language/resource.language.*/strings.po
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 770 | 6,545 | 37,499 | |||
Source | 10 | 85 | 487 | |||
Approved | 13% | 101 | 12% | 847 | 12% | 4,845 |
Waiting for review | 48% | 374 | 51% | 3,350 | 51% | 19,265 |
Translated | 62% | 485 | 65% | 4,282 | 65% | 24,597 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 10 | 1% | 85 | 1% | 487 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 13 |
Strings with suggestions | 1% | 1 | 1% | 62 | 1% | 345 |
Untranslated strings | 37% | 285 | 34% | 2,263 | 34% | 12,902 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
3vtv
Translation changed |
|
3vtv
Translation changed |
|
3vtv
Contributor joined |
Contributor joined
2 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
Danny3
Translation completed |
Translation completed
4 months ago
|
Danny3
Translation changed |
|
Danny3
Translation changed |
|