Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en_gb) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Afrikaans (South Africa) (af_za) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albanian (sq_al) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Amharic (Ethiopia) (am_et) GPL-2.0-or-later | 0% | 2% | 33 | 210 | 1,476 | 33 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) (ar_sa) GPL-2.0-or-later | 0% | 14% | 29 | 122 | 860 | 29 | 0 | 0 | 0 | |
Armenian (hy_am) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Asturian (Spain) (ast_es) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Azerbaijani (az_az) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Basque (Spain) (eu_es) GPL-2.0-or-later | 0% | 11% | 30 | 205 | 1,442 | 30 | 0 | 0 | 0 | |
Belarusian (be_by) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bosnian (Bosnia and Herzegovina) (bs_ba) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Bulgarian (bg_bg) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Burmese (my_mm) GPL-2.0-or-later | 0% | 64% | 12 | 50 | 369 | 12 | 0 | 0 | 0 | |
Catalan (Spain) (ca_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) GPL-2.0-or-later | 0% | 79% | 7 | 35 | 270 | 7 | 0 | 0 | 0 | |
Croatian (hr_hr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Czech (cs_cz) GPL-2.0-or-later | 0% | 79% | 7 | 35 | 270 | 7 | 0 | 0 | 0 | |
Danish (da_dk) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dari GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Dutch (nl_nl) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
English (Australia) (en_au) GPL-2.0-or-later | 0% | 2% | 33 | 211 | 1,492 | 33 | 0 | 0 | 0 | |
English (New Zealand) (en_nz) GPL-2.0-or-later | 0% | 70% | 10 | 110 | 794 | 10 | 0 | 0 | 0 | |
English (United States) (en_us) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 0 | 0 | 0 | |
Esperanto GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Estonian (et_ee) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faroese (fo_fo) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Filipino GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Finnish (fi_fi) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
French (Canada) (fr_ca) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
French (France) (fr_fr) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Galician (Spain) (gl_es) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
German (de_de) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Greek (el_gr) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Hebrew (Israel) (he_il) GPL-2.0-or-later | 0% | 82% | 6 | 30 | 241 | 6 | 0 | 0 | 0 | |
Hindi (India) (hi_in) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Hungarian (hu_hu) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 12 | 0 | 0 | |
Icelandic (is_is) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian (id_id) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian (it_it) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Japanese (ja_jp) GPL-2.0-or-later | 0% | 64% | 12 | 60 | 431 | 12 | 0 | 0 | 0 | |
Kannada (India) (kn_in) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Korean (ko_kr) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvian (lv_lv) GPL-2.0-or-later | 0% | 14% | 29 | 201 | 1,413 | 29 | 1 | 0 | 0 | |
Lithuanian (lt_lt) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 0 | 0 | 0 | |
Macedonian (mk_mk) GPL-2.0-or-later | 0% | 61% | 13 | 120 | 865 | 13 | 1 | 0 | 0 | |
Malayalam (India) (ml_in) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Malay (ms_my) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Maltese (mt_mt) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Maori GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Mongolian (mn_mn) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Norwegian Bokmål (nb_no) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Persian (Iran) (fa_ir) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Polish (pl_pl) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) (pt_br) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) (pt_pt) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Romanian (ro_ro) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 2 | 0 | |
Russian (ru_ru) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Serbian (sr_rs) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Silesian GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Sinhala (Sri Lanka) (si_lk) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Slovak (sk_sk) GPL-2.0-or-later | 0% | 79% | 7 | 35 | 270 | 7 | 0 | 0 | 0 | |
Slovenian (sl_si) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Argentina) (es_ar) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Spanish (Mexico) (es_mx) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Spain) (es_es) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Swedish (sv_se) GPL-2.0-or-later | 0% | 79% | 7 | 35 | 270 | 7 | 1 | 0 | 0 | |
Tajik (tg_tj) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Tamil (India) (ta_in) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Telugu (India) (te_in) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Thai (th_th) GPL-2.0-or-later | 0% | 2% | 33 | 211 | 1,492 | 33 | 0 | 0 | 0 | |
Turkish (tr_tr) GPL-2.0-or-later | 97% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian (uk_ua) GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzbek (uz_uz) GPL-2.0-or-later | 0% | 0% | 34 | 212 | 1,499 | 34 | 0 | 0 | 0 | |
Vietnamese (vi_vn) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 2 | 0 | 0 | |
Welsh (United Kingdom) (cy_gb) GPL-2.0-or-later | 0% | 73% | 9 | 39 | 297 | 9 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kodi.tv/addons/omega/category/movie-information-providers | |
---|---|---|
Instructions for translators | ||
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/xbmc/repo-scrapers.git
|
|
Repository branch | leia | |
Last remote commit |
Updated: Addon-Checker Python version pinned.
fa785783
![]() |
|
Last commit in Weblate |
Updated: Addon-Checker Python version pinned.
fa785783
![]() |
|
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-information-providers/metadata-album-universal/
|
|
File mask |
metadata.artists.universal/resources/language/resource.language.*/strings.po
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,618 | 16,324 | 115,423 | |||
Source | 34 | 212 | 1,499 | |||
Approved | 10% | 271 | 9% | 1,625 | 9% | 11,495 |
Waiting for review | 43% | 1,128 | 45% | 7,356 | 44% | 51,542 |
Translated | 54% | 1,433 | 56% | 9,193 | 55% | 64,536 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 34 | 1% | 212 | 1% | 1,499 |
Failing checks | 1% | 28 | 1% | 152 | 1% | 1,166 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 27 |
Untranslated strings | 45% | 1,185 | 43% | 7,131 | 44% | 50,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
—
![]() Alert triggered |
Broken project website URL
a week ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Comment added |
Intérprete y artista son cosas distintas @alfonso.cachero a month ago |
![]() Translation reverted |
|
![]() Suggestion added |
|
![]() Suggestion added |
|