Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
skin.amber CC-BY-SA-3.0 | 7% | 860 | 3,017 | 18,245 | 860 | 1 | 2 | 0 | |
|
|||||||||
skin.apptv Apache-2.0 | 12% | 260 | 1,159 | 6,951 | 260 | 0 | 2 | 0 | |
|
|||||||||
skin.estouchy GPL-2.0 | 81% | 18 | 124 | 771 | 18 | 3 | 2 | 0 | |
|
|||||||||
skin.tetradui CC-BY-SA-3.0 | 27% | 94 | 603 | 4,431 | 94 | 0 | 1 | 0 | |
|
|||||||||
skin.estuary GPL-2.0 | 93% | 11 | 53 | 336 | 11 | 6 | 0 | 0 | |
|
|||||||||
skin.copacetic CC-BY-NC-SA-4.0 | 13% | 231 | 1,917 | 11,807 | 231 | 1 | 6 | 0 | |
|
|||||||||
skin.arctic.zephyr.mod CC-BY-NC-SA-3.0 | 4% | 619 | 1,966 | 12,743 | 619 | 2 | 2 | 0 | |
|
|||||||||
skin.bello CC-BY-SA-4.0 | 12% | 210 | 677 | 4,169 | 210 | 1 | 1 | 0 | |
|
|||||||||
skin.aeon.tajo CC-BY-NC-SA-4.0 | 29% | 275 | 1,978 | 12,566 | 275 | 4 | 0 | 0 | |
|
|||||||||
skin.aeon.nox.silvo CC-BY-NC-SA-4.0 | 21% | 609 | 4,038 | 24,999 | 609 | 7 | 2 | 0 | |
|
Overview
Project website | kodi.tv/addons/matrix/category/skins |
---|---|
Instructions for translators | |
Translation license | GNU General Public License v2.0 only |
Translation process |
|
Source code repository |
https://github.com/xbmc/skin.confluence.git
|
Repository branch | master |
Last remote commit |
Merge pull request #221 from weblate/weblate-kodi-add-ons-skins-skin-confluence
3d4a6ca
![]() |
Last commit in Weblate |
Merge pull request #221 from weblate/weblate-kodi-add-ons-skins-skin-confluence
3d4a6ca
![]() |
Weblate repository |
https://kodi.weblate.cloud/git/kodi-add-ons-skins/skin-confluence/
|
File mask | language/resource.language.*/strings.po |
Translation file |
Download
language/resource.language.vi_vn/strings.po
|
Last change | April 22, 2023, 10:10 a.m. |
Last author | Christian Gade |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 165 | 606 | 4,094 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 109 | 43% | 261 | 40% | 1,648 |
Translated | 66% | 109 | 43% | 261 | 40% | 1,648 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 7 | 3% | 19 | 2% | 115 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 56 | 56% | 345 | 59% | 2,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
6 months ago
|
![]() Resource update |
The "
language/resource.language.vi_vn/strings.po " file was changed.
6 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 years ago
|
165 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
165 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
56 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |