Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) CC-BY-SA-3.0 0 0 0 0 1 0 2
Afrikaans (South Africa) (af_za) CC-BY-SA-3.0 9% 845 2,994 18,134 845 2 0 0
Albanian (sq_al) CC-BY-SA-3.0 4% 888 3,070 18,594 888 0 0 0
Amharic (Ethiopia) (am_et) CC-BY-SA-3.0 6% 873 3,044 18,446 873 0 0 0
Arabic (Saudi Arabia) (ar_sa) CC-BY-SA-3.0 8% 856 3,009 18,224 856 0 0 0
Armenian (hy_am) CC-BY-SA-3.0 3% 898 3,082 18,661 898 0 0 0
Asturian (Spain) (ast_es) CC-BY-SA-3.0 1% 931 3,143 19,046 931 0 0 0
Azerbaijani (az_az) CC-BY-SA-3.0 1% 930 3,143 19,043 930 0 0 0
Basque (Spain) (eu_es) CC-BY-SA-3.0 10% 838 2,975 18,012 838 5 0 0
Belarusian (be_by) CC-BY-SA-3.0 9% 847 3,000 18,184 847 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) CC-BY-SA-3.0 1% 925 3,138 19,005 925 0 0 0
Bulgarian (bg_bg) CC-BY-SA-3.0 11% 825 2,956 17,882 825 2 0 0
Burmese (my_mm) CC-BY-SA-3.0 3% 902 3,098 18,755 902 2 0 0
Catalan (Spain) (ca_es) CC-BY-SA-3.0 15% 791 2,852 17,267 791 0 0 0
Chinese (China) (zh_cn) CC-BY-SA-3.0 25% 699 2,651 16,038 699 2 0 0
Chinese (Taiwan) (zh_tw) CC-BY-SA-3.0 13% 808 2,929 17,727 808 1 0 0
Croatian (hr_hr) CC-BY-SA-3.0 10% 833 2,977 18,029 833 3 0 0
Czech (cs_cz) CC-BY-SA-3.0 16% 780 2,873 17,386 780 3 3 0
Danish (da_dk) CC-BY-SA-3.0 16% 777 2,861 17,292 777 3 0 0
Dutch (nl_nl) CC-BY-SA-3.0 31% 642 2,399 14,585 642 10 0 0
English (Australia) (en_au) CC-BY-SA-3.0 10% 835 2,946 17,821 835 0 0 0
English (New Zealand) (en_nz) CC-BY-SA-3.0 15% 785 2,856 17,280 785 0 0 0
English (United States) (en_us) CC-BY-SA-3.0 18% 759 2,804 16,958 759 0 0 0
Esperanto CC-BY-SA-3.0 1% 916 3,124 18,907 916 2 0 0
Estonian (et_ee) CC-BY-SA-3.0 99% 7 48 298 7 1 0 0
Faroese (fo_fo) CC-BY-SA-3.0 3% 900 3,093 18,720 900 0 0 0
Finnish (fi_fi) CC-BY-SA-3.0 0 0 0 0 0 0 0
French (Canada) (fr_ca) CC-BY-SA-3.0 83% 152 627 3,750 152 2 0 0
French (France) (fr_fr) CC-BY-SA-3.0 0 0 0 0 0 0 0
Galician (Spain) (gl_es) CC-BY-SA-3.0 14% 801 2,913 17,620 801 4 0 0
German (de_de) CC-BY-SA-3.0 70% 277 1,171 7,153 275 6 0 0
Greek (el_gr) CC-BY-SA-3.0 14% 794 2,890 17,509 794 3 0 0
Hebrew (Israel) (he_il) CC-BY-SA-3.0 12% 815 2,938 17,772 815 0 0 0
Hindi (India) (hi_in) CC-BY-SA-3.0 1% 925 3,135 18,991 925 1 0 0
Hungarian (hu_hu) CC-BY-SA-3.0 17% 767 2,822 17,027 767 6 0 0
Icelandic (is_is) CC-BY-SA-3.0 80% 183 958 5,920 183 3 0 0
Indonesian (id_id) CC-BY-SA-3.0 14% 803 2,912 17,637 803 1 7 0
Italian (it_it) CC-BY-SA-3.0 0 0 0 0 0 0 0
Japanese (ja_jp) CC-BY-SA-3.0 17% 775 2,828 17,067 775 0 0 0
Kannada (India) (kn_in) CC-BY-SA-3.0 0% 934 3,147 19,062 934 0 0 0
Korean (ko_kr) CC-BY-SA-3.0 16% 782 2,851 17,215 782 0 24 0
Latvian (lv_lv) CC-BY-SA-3.0 6% 873 3,043 18,424 873 0 0 0
Lithuanian (lt_lt) CC-BY-SA-3.0 15% 790 2,898 17,538 790 1 0 0
Macedonian (mk_mk) CC-BY-SA-3.0 6% 871 3,035 18,367 871 1 0 0
Malay (ms_my) CC-BY-SA-3.0 15% 790 2,897 17,536 790 3 0 0
Malayalam (India) (ml_in) CC-BY-SA-3.0 1% 933 3,146 19,053 933 0 0 0
Maltese (mt_mt) CC-BY-SA-3.0 2% 910 3,112 18,849 910 0 0 0
Maori CC-BY-SA-3.0 1% 927 3,140 19,017 927 0 0 0
Mongolian (mn_mn) CC-BY-SA-3.0 1% 926 3,136 18,990 926 0 0 0
Norwegian Bokmål (nb_no) CC-BY-SA-3.0 12% 814 2,942 17,804 814 5 0 0
Occitan (France) (oc_fr) CC-BY-SA-3.0 0% 934 3,147 19,062 934 0 0 0
Ossetian (os_os) CC-BY-SA-3.0 0% 934 3,147 19,062 934 0 0 0
Persian (Afghanistan) (fa_af) CC-BY-SA-3.0 1% 931 3,144 19,047 931 0 0 0
Persian (Iran) (fa_ir) CC-BY-SA-3.0 7% 860 3,018 18,253 860 0 0 0
Polish (pl_pl) CC-BY-SA-3.0 20% 743 2,779 16,796 743 1 0 0
Portuguese (Brazil) (pt_br) CC-BY-SA-3.0 54% 427 1,677 10,130 427 12 0 0
Portuguese (Portugal) (pt_pt) CC-BY-SA-3.0 20% 745 2,722 16,491 745 6 0 0
Romanian (ro_ro) CC-BY-SA-3.0 11% 828 2,973 17,986 828 0 0 0
Russian (ru_ru) CC-BY-SA-3.0 26% 691 2,600 15,748 691 0 0 0
Serbian (latin) CC-BY-SA-3.0 8% 850 3,001 18,152 850 2 0 0
Serbian (sr_rs) CC-BY-SA-3.0 7% 861 3,019 18,261 861 0 0 0
Silesian CC-BY-SA-3.0 7% 862 3,025 18,295 862 3 0 0
Sinhala (Sri Lanka) (si_lk) CC-BY-SA-3.0 1% 931 3,144 19,039 931 0 0 0
Slovak (sk_sk) CC-BY-SA-3.0 14% 800 2,903 17,572 800 1 6 0
Slovenian (sl_si) CC-BY-SA-3.0 8% 859 3,014 18,238 859 0 0 0
Spanish (Argentina) (es_ar) CC-BY-SA-3.0 83% 153 638 3,837 153 19 0 0
Spanish (Mexico) (es_mx) CC-BY-SA-3.0 97% 24 105 643 24 2 0 0
Spanish (Spain) (es_es) CC-BY-SA-3.0 0 0 0 0 0 0 0
Swedish (sv_se) CC-BY-SA-3.0 13% 810 2,934 17,756 810 4 1 0
Tajik (tg_tj) CC-BY-SA-3.0 4% 895 3,079 18,638 895 0 0 0
Tamil (India) (ta_in) CC-BY-SA-3.0 4% 891 3,075 18,617 891 1 0 0
Telugu (India) (te_in) CC-BY-SA-3.0 1% 930 3,143 19,036 930 0 0 0
Thai (th_th) CC-BY-SA-3.0 10% 835 2,973 17,993 835 0 0 0
Turkish (tr_tr) CC-BY-SA-3.0 14% 803 2,924 17,684 803 3 0 0
Ukrainian (uk_ua) CC-BY-SA-3.0 8% 850 3,005 18,188 850 5 0 0
Uzbek (uz_uz) CC-BY-SA-3.0 1% 925 3,135 18,980 925 0 0 0
Vietnamese (vi_vn) CC-BY-SA-3.0 7% 860 3,017 18,245 860 1 2 0
Welsh (United Kingdom) (cy_gb) CC-BY-SA-3.0 4% 888 3,071 18,591 888 1 0 0
Please sign in to see the alerts.

Overview

Project website kodi.tv/addons/matrix/category/skins
Instructions for translators
Translation license Creative Commons Attribution Share Alike 3.0 Unported
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/bartolomesoriano/skin.amber.git
Repository branch master
Last remote commit Translated using Weblate (Italian (it_it)) 63f02523
Hosted Weblate authored 3 months ago
Last commit in Weblate Translated using Weblate (Spanish (Spain) (es_es)) 6fa6c885
Hosted Weblate authored a month ago
Weblate repository https://kodi.weblate.cloud/git/kodi-add-ons-skins/skin-amber/
File mask language/resource.language.*/strings.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 72,852 245,466 1,486,836
Source 934 3,147 19,062
Approved 3% 2,372 3% 7,643 3% 46,221
Waiting for review 17% 12,494 13% 32,658 13% 198,618
Translated 21% 15,800 17% 43,448 17% 263,901
Needs editing 1% 2 1% 6 1% 39
Read-only 1% 934 1% 3,147 1% 19,062
Failing checks 1% 134 1% 249 1% 1,428
Strings with suggestions 1% 43 1% 73 1% 425
Untranslated strings 78% 57,050 82% 202,012 82% 1,222,896

Quick numbers

245 k
Hosted words
72,852
Hosted strings
21%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+21%
−100%
Contributors
+100%
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberIndonesian (id_id)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberCzech (cs_cz)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberCzech (cs_cz)

4 days ago
User avatar anonymous

Suggestion added

Kodi add-ons: skins / skin.amberCzech (cs_cz)

4 days ago
Browse all component changes