Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
plugin.library.node.editor GPL-2.0 41% 3,092 9,584 52,991 3,092 18 0 0
plugin.program.rtorrent GPL-2.0 20% 1,865 7,858 51,809 1,865 2 0 0
Glossary Kodi core Fix this component to clear its alerts. Shared from the Kodi core project. GPL-2.0 56% 3,957 4,941 28,126 3,957 0 46 2

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,590 25,116 149,109
Source 110 364 2,161
Approved 8% 626 8% 2,016 8% 12,033
Waiting for review 25% 1,897 21% 5,294 20% 30,115
Translated 34% 2,633 30% 7,674 29% 44,309
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 110 1% 364 1% 2,161
Failing checks 1% 20 1% 49 1% 347
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 65% 4,957 69% 17,442 70% 104,800

Quick numbers

25,116
Hosted words
7,590
Hosted strings
34%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+69%
Hosted words
+100%
+100%
Hosted strings
+34%
Translated
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en_gb) This language is used for source strings. 0 0 0 0 16 0 0
Afrikaans (South Africa) (af_za) 9% 100 348 2,078 100 0 0 0
Albanian (sq_al) 5% 104 356 2,124 104 0 0 0
Amharic (Ethiopia) (am_et) 5% 104 357 2,128 104 0 0 0
Arabic (Saudi Arabia) (ar_sa) 5% 104 356 2,124 104 0 0 0
Armenian (hy_am) 2% 107 361 2,147 107 0 0 0
Azerbaijani (az_az) 2% 107 361 2,147 107 0 0 0
Basque (Spain) (eu_es) 69% 34 143 943 34 1 0 0
Belarusian (be_by) 9% 100 348 2,078 100 0 0 0
Bosnian (Bosnia and Herzegovina) (bs_ba) 5% 104 356 2,124 104 0 0 0
Bulgarian (bg_bg) 34% 72 281 1,695 72 0 0 0
Burmese (my_mm) 3% 106 360 2,142 106 0 0 0
Catalan (Spain) (ca_es) 0 0 0 0 0 0 0
Chinese (China) (zh_cn) 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_tw) 10% 99 345 2,060 99 0 0 0
Croatian (hr_hr) 0 0 0 0 0 0 0
Czech (cs_cz) 10% 98 347 2,074 98 0 0 0
Danish (da_dk) 0 0 0 0 0 0 0
Dutch (nl_nl) 95% 5 10 45 5 1 0 0
English (Australia) (en_au) 10% 98 345 2,066 98 0 0 0
English (New Zealand) (en_nz) 45% 60 209 1,299 60 0 0 0
English (United States) (en_us) 45% 60 209 1,299 60 0 0 0
Esperanto 47% 58 220 1,378 58 0 0 0
Estonian (et_ee) 68% 35 145 955 35 0 0 0
Faroese (fo_fo) 5% 104 356 2,124 104 0 0 0
Finnish (fi_fi) 0 0 0 0 0 0 0
French (Canada) (fr_ca) 50% 55 202 1,243 55 0 0 0
French (France) (fr_fr) 0 0 0 0 0 0 0
Galician (Spain) (gl_es) 35% 71 265 1,643 71 0 0 0
German (de_de) 0 0 0 0 0 0 0
Greek (el_gr) 22% 85 327 1,963 85 0 0 0
Hebrew (Israel) (he_il) 35% 71 279 1,690 71 0 0 0
Hindi (India) (hi_in) 2% 107 361 2,147 107 0 0 0
Hungarian (hu_hu) 14% 94 342 2,038 94 0 0 0
Icelandic (is_is) 10% 99 347 2,074 99 0 0 0
Indonesian (id_id) 10% 99 339 2,041 99 1 0 0
Italian (it_it) 0 0 0 0 0 0 0
Japanese (ja_jp) 8% 101 349 2,083 101 0 0 0
Korean (ko_kr) 0 0 0 0 0 0 0
Latvian (lv_lv) 6% 103 353 2,109 103 0 0 0
Lithuanian (lt_lt) 45% 60 209 1,299 60 0 0 0
Macedonian (mk_mk) 6% 103 353 2,109 103 0 0 0
Malay (ms_my) 11% 97 347 2,066 97 0 0 0
Malayalam (India) (ml_in) 1% 109 363 2,155 109 0 0 0
Maltese (mt_mt) 2% 107 359 2,137 107 0 0 0
Mongolian (mn_mn) 1% 108 362 2,150 108 0 0 0
Norwegian Bokmål (nb_no) 10% 98 346 2,065 98 0 0 0
Persian (Afghanistan) (fa_af) 1% 109 363 2,155 109 0 0 0
Persian (Iran) (fa_ir) 6% 103 354 2,106 103 0 0 0
Polish (pl_pl) 69% 34 143 943 34 0 0 0
Portuguese (Brazil) (pt_br) 0 0 0 0 0 0 0
Portuguese (Portugal) (pt_pt) 12% 96 344 2,052 96 0 0 0
Romanian (ro_ro) 36% 70 280 1,703 70 1 0 0
Russian (ru_ru) 0 0 0 0 0 0 0
Serbian (latin) 5% 104 356 2,125 104 0 0 0
Serbian (sr_rs) 4% 105 357 2,129 105 0 0 0
Slovak (sk_sk) 8% 101 350 2,092 101 0 0 0
Slovenian (sl_si) 10% 99 349 2,091 99 0 0 0
Spanish (Argentina) (es_ar) 9% 100 348 2,079 100 0 0 0
Spanish (Mexico) (es_mx) 67% 36 153 1,008 36 0 0 0
Spanish (Spain) (es_es) 0 0 0 0 0 0 0
Swedish (sv_se) 37% 69 283 1,680 69 0 0 0
Tamil (India) (ta_in) 6% 103 353 2,109 103 0 0 0
Thai (th_th) 9% 100 348 2,079 100 0 0 0
Turkish (tr_tr) 13% 95 342 2,044 95 0 0 0
Ukrainian (uk_ua) 8% 101 349 2,083 101 0 0 0
Uzbek (uz_uz) 3% 106 360 2,142 106 0 0 0
Vietnamese (vi_vn) 10% 98 342 2,033 98 0 0 0
Welsh (United Kingdom) (cy_gb) 7% 102 352 2,105 102 0 0 0
User avatar None

Pushed changes

Kodi add-ons: program / plugin.library.node.editor

Pushed changes 2 months ago
User avatar olavinto

Translation approved

Kodi add-ons: program / plugin.library.node.editorFinnish (fi_fi)

2 months ago
User avatar olavinto

Translation approved

Kodi add-ons: program / plugin.library.node.editorFinnish (fi_fi)

2 months ago
User avatar None

Rebased repository

Kodi add-ons: program / plugin.library.node.editor

Rebased repository 2 months ago
User avatar None

Received repository notification

Kodi add-ons: program / plugin.library.node.editor

GitHub: https://github.com/XBMC-Addons/plugin.library.node.editor, master 2 months ago
User avatar None

Rebased repository

Kodi add-ons: program / plugin.library.node.editor

Rebased repository 2 months ago
User avatar None

Received repository notification

Kodi add-ons: program / plugin.library.node.editor

GitHub: https://github.com/XBMC-Addons/plugin.library.node.editor, master 2 months ago
User avatar None

Pushed changes

Kodi add-ons: program / plugin.library.node.editor

Pushed changes 3 months ago
User avatar rimasx

New translation

Kodi add-ons: program / plugin.library.node.editorEstonian (et_ee)

3 months ago
User avatar rimasx

New translation

Kodi add-ons: program / plugin.library.node.editorEstonian (et_ee)

3 months ago
Browse all project changes