Overview
Language code | hr_hr | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 437 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,852 | 154,153 | 950,316 | |||
Approved | 32% | 10,652 | 33% | 51,770 | 33% | 318,587 |
Waiting for review | 31% | 10,268 | 28% | 43,801 | 28% | 270,781 |
Translated | 63% | 20,959 | 62% | 95,629 | 62% | 589,713 |
Needs editing | 1% | 2 | 1% | 181 | 1% | 1,447 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 147 | 1% | 666 | 1% | 4,292 |
Strings with suggestions | 1% | 46 | 1% | 77 | 1% | 423 |
Untranslated strings | 36% | 11,891 | 37% | 58,343 | 37% | 359,156 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
10 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
2 weeks ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|