Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Kodi core GPL-2.0 22% 22% 89 107 606 89 0 0 0
screensaver.asteroids GPL-2.0 0% 0% 2 12 81 2 0 0 0
screensaver.asterwave GPL-2.0 0% 0% 30 168 1,042 30 0 0 0
screensaver.bing GPL-3.0 0% 0% 9 32 225 9 0 0 0
screensaver.biogenesis GPL-2.0 0% 0% 11 142 928 11 0 0 0
screensaver.cpblobs GPL-2.0 0% 0% 2 14 97 2 0 0 0
screensaver.digitalclock GPL-2.0 0% 1% 154 560 4,575 154 0 0 0
screensaver.google.earth GPL-3.0 0% 0% 7 45 277 7 0 0 0
screensaver.greynetic GPL-2.0 0% 0% 20 43 278 20 0 0 0
screensaver.matrixtrails GPL-2.0 0% 4% 23 110 589 23 0 0 0
screensaver.picture.slideshow GPL-2.0 0% 17% 24 108 680 24 0 0 0
screensaver.pingpong GPL-2.0 0% 0% 12 29 155 12 0 0 0
screensaver.pyro GPL-2.0 0% 0% 2 7 57 2 0 0 0
screensaver.rsxs.biof GPL-2.0 0% 0% 22 67 373 22 0 0 0
screensaver.rsxs.busyspheres GPL-2.0 0% 0% 6 21 140 6 0 0 0
screensaver.rsxs.colorfire GPL-2.0 0% 0% 9 17 139 9 0 0 0
screensaver.rsxs.cyclone GPL-2.0 0% 5% 17 95 575 17 0 0 0
screensaver.rsxs.drempels GPL-2.0 0% 4% 24 145 876 24 0 0 0
screensaver.rsxs.euphoria GPL-2.0 0% 5% 34 107 661 34 0 0 0
screensaver.rsxs.feedback GPL-2.0 0% 5% 19 98 566 19 0 0 0
screensaver.rsxs.fieldlines GPL-2.0 0% 0% 20 92 571 20 0 0 0
screensaver.rsxs.flocks GPL-2.0 0% 3% 30 75 483 30 0 0 0
screensaver.rsxs.flux GPL-2.0 0% 0% 30 68 445 30 0 0 0
screensaver.rsxs.helios GPL-2.0 0% 0% 12 55 360 12 0 0 0
screensaver.rsxs.hufosmoke GPL-2.0 0% 0% 13 39 252 13 0 0 0
screensaver.rsxs.hufotunnel GPL-2.0 0% 0% 12 62 399 12 0 0 0
screensaver.rsxs.hyperspace GPL-2.0 0% 8% 11 52 327 11 0 0 0
screensaver.rsxs.lattice GPL-2.0 0% 3% 32 78 550 32 0 0 0
screensaver.rsxs.lorenz GPL-2.0 0% 7% 12 42 281 12 0 0 0
screensaver.rsxs.matrixview GPL-2.0 0% 0% 13 137 799 13 0 0 0
screensaver.rsxs.microcosm GPL-2.0 0% 0% 22 90 578 22 0 0 0
screensaver.rsxs.plasma GPL-2.0 0% 12% 7 36 259 7 0 0 0
screensaver.rsxs.skyrocket GPL-2.0 0% 0% 19 57 365 19 0 0 0
screensaver.rsxs.solarwinds GPL-2.0 0% 3% 25 96 610 25 0 0 0
screensaver.rsxs.spirographx GPL-2.0 0% 0% 9 31 213 9 0 0 0
screensaver.rsxs.sundancer2 GPL-2.0 0% 3% 25 49 315 25 0 0 0
screensaver.shadertoy GPL-2.0 0% 0% 65 168 986 65 0 0 0
screensaver.stars GPL-2.0 0% 12% 7 18 108 7 0 0 0
screensaver.unsplash GPL-3.0 0% 0% 18 70 517 18 0 0 0
screensaver.videosaver GPL-3.0 0% 0% 25 95 616 25 0 0 0
screensaver.xbmc.builtin.dim GPL-2.0 0 0 0 0 0 0 0
visualization.fishbmc GPL-2.0 0% 46% 8 72 483 8 0 0 0
visualization.goom GPL-2.0 0% 0% 11 100 602 11 0 0 0
visualization.matrix GPL-2.0 0% 0% 31 144 879 31 0 0 0
visualization.milkdrop GPL-2.0 0% 0% 20 106 697 20 0 0 0
visualization.milkdrop2 GPL-2.0 0% 0% 2 53 353 2 0 0 0
visualization.pictureit GPL-2.0 0% 0% 14 109 806 14 0 0 0
visualization.projectm GPL-2.0 0% 10% 26 112 743 26 0 0 0
visualization.shadertoy GPL-2.0 0% 0% 36 513 3,804 36 0 0 0
visualization.spectrum GPL-2.0 0% 18% 18 93 554 18 0 0 0
visualization.starburst GPL-2.0 0% 0% 2 6 49 2 0 0 0
visualization.waveform GPL-2.0 0% 0% 26 131 719 26 0 0 0

Overview

Project website kodi.tv/addons/omega/category/screensavers
Instructions for translators
Translation license GPL-2.0 visualization.waveform screensaver.rsxs.flocks visualization.projectm screensaver.picture.slideshow screensaver.rsxs.helios screensaver.rsxs.hufosmoke screensaver.cpblobs screensaver.pingpong screensaver.rsxs.colorfire visualization.goom visualization.milkdrop screensaver.asterwave screensaver.shadertoy visualization.matrix visualization.spectrum screensaver.rsxs.plasma screensaver.rsxs.drempels screensaver.rsxs.sundancer2 visualization.fishbmc screensaver.rsxs.hufotunnel screensaver.asteroids screensaver.stars screensaver.rsxs.busyspheres screensaver.rsxs.lorenz visualization.starburst screensaver.rsxs.microcosm screensaver.rsxs.matrixview screensaver.biogenesis screensaver.rsxs.hyperspace screensaver.rsxs.flux screensaver.rsxs.fieldlines screensaver.rsxs.euphoria screensaver.pyro screensaver.rsxs.solarwinds screensaver.matrixtrails screensaver.rsxs.feedback screensaver.rsxs.skyrocket screensaver.rsxs.cyclone screensaver.rsxs.biof screensaver.rsxs.spirographx visualization.shadertoy visualization.pictureit screensaver.rsxs.lattice screensaver.greynetic screensaver.digitalclock visualization.milkdrop2 GPL-3.0 screensaver.unsplash screensaver.bing screensaver.videosaver screensaver.google.earth
59 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,062 4,704 31,216
Approved 0% 0 0% 0 0% 0
Waiting for review 3% 34 1% 35 1% 179
Translated 3% 34 1% 35 1% 179
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 1,028 99% 4,669 99% 31,037

Quick numbers

4,704
Hosted words
1,062
Hosted strings
3%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+3%
+100%
Contributors
User avatar None

Resource updated

The "screensaver.videosaver/resources/language/resource.language.fa_ir/strings.po" file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

Resource updated

The "resources/language/resource.language.fa_ir/strings.po" file was changed. 3 months ago
User avatar None

String updated in the repository

 
3 months ago
User avatar None

String updated in the repository

 
3 months ago
User avatar None

String updated in the repository

 
3 months ago
User avatar None

Resource updated

The "resources/language/resource.language.fa_ir/strings.po" file was changed. 3 months ago
User avatar None

String updated in the repository

 
3 months ago
User avatar None

String updated in the repository

 
3 months ago
User avatar gade

Resource updated

Parsing of the "screensaver.videosaver/resources/language/resource.language.fa_ir/strings.po" file was enforced. a year ago
Browse all changes for this language