Overview
Language code | en_au | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 438 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,877 | 154,203 | 950,616 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 9,119 | 16% | 26,262 | 16% | 161,878 |
Translated | 27% | 9,158 | 17% | 26,320 | 17% | 162,223 |
Needs editing | 1% | 1 | 1% | 16 | 1% | 95 |
Read-only | 1% | 39 | 1% | 58 | 1% | 345 |
Failing checks | 1% | 10 | 1% | 59 | 1% | 548 |
Strings with suggestions | 1% | 33 | 1% | 41 | 1% | 242 |
Untranslated strings | 72% | 23,718 | 82% | 127,867 | 82% | 788,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+27%
—
Contributors
+100%
None
Translation updated by source upload |
Translation updated by source upload
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
2 weeks ago
|
None
String added in the repository |
|
None
Translation updated by source upload |
Translation updated by source upload
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|